| SI No. | QUANTUM OF CLAIM ( In Indian Rupees ) |
ARBITRATOR FEE (Principal Panel) (In Indian Rupees per arbitrator) |
ARBITRATOR FEE (Expert Panel) (In Indian Rupees per arbitrator) |
|---|---|---|---|
| 1 | Upto 5,00,000 | 30,000 | X + 30% of X |
| 2 | 5,00,001 to 25,00,000 | 30,000+ 1500 per lakh or part thereof, exceeding 5,00,000 | X + 30% of X |
| 3 | 25,00,001 to 1,00,00,000 | 60,000 + 1200 per lakh or part thereof, exceeding 25,00,000 | X + 30% of X |
| 4 | 1,00,00,001 to 5,00,00,000 | 1,50,000 + 20,000 per crore or part thereof, exceeding 1,00,00,000 | X + 30% of X |
| 5 | 5,00,00,001 to 10,00,00,000 | 2,10,000 + 15,000 per crore or part thereof, exceeding 5,00,00,000 | X + 30% of X |
| 6 | Exceeds 10,00,00,000 | 2,85,000 + 10,000 per crore or part thereof, exceeding 10,00,00,000, subject to an aggregate limit of Rs. 10,00,000 |
X + 30% of X |
Note: For Judicial Panel arbitrators, the arbitrators shall have the sole and unfettered discretion to decide upon the fees to be charged.
| SI No. | QUANTUM OF CLAIM ( In Indian Rupees ) |
ADMINISTRATIVE FEE ( In Indian Rupees ) |
|---|---|---|
| 1 | Up to 5,00,000 | 15,000.00 |
| 2 | 5,00,001 to 25,00,000 | 15,000.00 Plus 1250.00 per one lakh or part thereof, exceeding 5,00,000 |
| 3 | 25,00,001 to 1,00,00,000 | 40,000.00 Plus 750.00 per one lakh or part thereof, exceeding 25,00,000 |
| 4 | 1,00,00,001 to 10,00,00,000 | 96,250.00 Plus 200 per one lakh or part thereof, exceeding 1,00,00,000 |
| 5 | 10,00,00,001 to 25,00,00,000 | 2,76,250.00 Plus 125.00 per one lakh or part thereof , exceeding 10,00,00,000 |
| 6 | More than 25,00,00,000 | 4,63,475.00 Plus 750.00 per one lakh or part thereof with a ceiling of 10,00,000.00 |
| * For disputes where claim cannot be quantified or ascertained, the fee shall be finalised by VIA, on the basis of facts. | ||
An additional 30% administrative fee is applicable for Non-Members.
| SI No. | QUANTUM OF CLAIM ( In Indian Rupees ) |
ADMINISTRATIVE FEE ( In Indian Rupees ) |
|---|---|---|
| 1 | Up to 5,00,000 | 15,000.00 |
| 2 | 5,00,001 to 25,00,000 | 15,000.00 Plus 1250.00 per one lakh or part thereof, exceeding 5,00,000 |
| 3 | 25,00,001 to 1,00,00,000 | 40,000.00 Plus 750.00 per one lakh or part thereof, exceeding 25,00,000 |
| 4 | 1,00,00,001 to 10,00,00,000 | 96,250.00 Plus 200 per one lakh or part thereof, exceeding 1,00,00,000 |
| 5 | 10,00,00,001 to 25,00,00,000 | 2,76,250.00 Plus 125.00 per one lakh or part thereof , exceeding 10,00,00,000 |
| 6 | More than 25,00,00,000 | 4,63,475.00 Plus 750.00 per one lakh or part thereof with a ceiling of 10,00,000.00 |
| * For disputes where claim cannot be quantified or ascertained, the fee shall be finalised by VIA, on the basis of facts. | ||
An additional 30% administrative fee is applicable for Non-Members.
| Up to Rs. 25,00,000.00 | Rs. 10,000.00 |
| From Rs. 25,00,001.00 to Rs. 1,00,00,000.00 | Rs. 25,000.00 |
| More than Rs. 1,00,00,000.00 | Rs. 50,000.00 |
| Up to Rs. 25,00,000.00 | Rs. 10,000.00 |
| From Rs. 25,00,001.00 to Rs. 1,00,00,000.00 | Rs. 25,000.00 |
| More than Rs. 1,00,00,000.00 | Rs. 50,000.00 |