| SI No. | QUANTUM OF CLAIM ( In US Dollars ) |
ARBITRATOR FEE ( Principal Panel ) ( In US Dollars ) |
ARBITRATOR FEE ( Expert Panel ) ( per arbitrator ) |
|---|---|---|---|
| 1 | Up to 50,000 | 2500 | X + 30% of X |
| 2 | 50,0001 to 100,000 | 2500 + 2 % of the amount exceeding 50,000 | X + 30% of X |
| 3 | 100,001 to 2,50,000 | 4000 + 1 % of the amount exceeding 100,000 | X + 30% of X |
| 4 | 2,50,001 to 5,00,000 | 5,500 + 0.5% of the amount exceeding 2,50,000 | X + 30% of X |
| 5 | Over 500,000 | 6,750 + 0.25 % of the amount exceeding 500,000 Subject to a maximum of USD 30,000 |
X + 30% of X |
Note: For Judicial Panel arbitrators, the arbitrators shall have the sole and unfettered discretion to decide upon the fees to be charged.
| Up US$ 50,000 | US$ 750 |
| From US$ 50,001 to US$ 1,000,000 | US$ 1250 |
| More than US$ 1,000,000 | US$ 2500 |
| Up US$ 50,000 | US$ 750 |
| From US$ 50,001 to US$ 1,000,000 | US$ 1250 |
| More than US$ 1,000,000 | US$ 2500 |
| SI No. | QUANTUM OF CLAIM (In US Dollars) |
ADMINISTRATIVE FEE (In US Dollars) |
|---|---|---|
| 1 | Up to 50,000 | 1,000 |
| 2 | 50,001 to 100,000 | 1000 + 2 % of the amount exceeding 50,000 |
| 3 | 100,001 to 500,000 | 2000 + 1 % of the amount exceeding 100,000 |
| 4 | 500,001 to 1,000,000 | 6000 + 0.4% of the amount exceeding 500,000 |
| 5 | Over 1,000,000 | 8000 + 0.25 % of the amount exceeding 1,000,000 |
An additional 30% administrative fee is applicable for Non-Members.
| Up to Rs. 25,00,000.00 | Rs. 10,000.00 |
| From Rs. 25,00,001.00 to Rs. 1,00,00,000.00 | Rs. 25,000.00 |
| More than Rs. 1,00,00,000.00 | Rs. 50,000.00 |
| Up to Rs. 25,00,000.00 | Rs. 10,000.00 |
| From Rs. 25,00,001.00 to Rs. 1,00,00,000.00 | Rs. 25,000.00 |
| More than Rs. 1,00,00,000.00 | Rs. 50,000.00 |