| QUANTUM OF CLAIM : (In US Dollars) |
MEDIATOR FEE : (In US Dollars) |
|
|---|---|---|
| upto 50,000.00 | Per session: 350.00 Total Fee: 2500.00 |
|
| From 50,001 to 500,000 | Per session: 500.00 Total Fee: 3500.00 |
|
| From 500,001 to 1,000,000 | Per session: 1250.00 Total Fee: 7500.00 |
|
| From 1,000,001 to 5,000,000 | Per session: 1750.00 Total Fee: 12,250.00 |
|
| More than 5,000,000 | Per session: 2000.00 Total Fee: 15,000.00 |
|
| If the dispute cannot be quantified | Per session: 750.00 Total Fee: 5500.00 |
|
|
* One session - 3 hours or part thereof * Session includes, mediation session and pre-mediation conference. * If the mediation extents to more than 10 sessions, an additional fee of 25% is payable and if the mediation extents to more than 20 sessions, an additional 50% is payable, as the total fee. |
||
| QUANTUM OF CLAIM (In US Dollars) |
ADMINISTRATION FEES (In US Dollars) |
|---|---|
| Up to 50,000 | 1,000 |
| 50,0001 to 100,000 | 1000 + 2 % of the amount exceeding 50,000 |
| 100,001 to 500,000 | 2000 + 1 % of the amount exceeding 100,000 |
| 500,001 to 1,000,000 | 6000 + 0.4% of the amount exceeding 500,000 |
| Over 1,000,000 | 8000 + 0.25 % of the amount exceeding 1,000,000 |
An additional 30% administrative fee is applicable for Non-Members.