| QUANTUM OF CLAIM : (In Indian Rupees) |
MEDIATOR FEE : (In Indian Rupees) |
|
|---|---|---|
| Up to 25,00,000 | Expert Panel | Per Session: 3,500.00 |
| Total Fee: 25,000.00 | ||
| Principal Panel | Per Session: 3,000.00 | |
| Total Fee: 20,000.00 | ||
| 25,00,001 to 1,00,00,000 | Judicial Panel | Per Session: 7,500.00 |
| Total Fee: 50,000.00 | ||
| Expert Panel | Per Session: 5,000.00 | |
| Total Fee: 35,000.00 | ||
| Principal Panel | Per Session: 3,500.00 | |
| Total Fee: 25,000.00 | ||
| Above 1,00,00,000 | Judicial Panel | Per Session:10,000.00 |
| Total Fee: 70,000.00 | ||
| Expert Panel | Per Session: 7,500.00 | |
| Total Fee: 50,000.00 | ||
| Claim not Quantified | Judicial Panel | Per Session: 7,500.00 |
| Total Fee: 50,000.00 | ||
| Expert Panel | Per Session: 5,000.00 | |
| Total Fee: 35,000.00 | ||
| Principal Panel | Per Session: 3,500.00 | |
| Total Fee: 25,000 | ||
| Principal Panel Mediator Fee | Expert Panel Mediator Fee | Judicial Panel Mediator Fee |
|---|---|---|
| First Session: Rs. 3,000.00
Per Session: Rs. 2,500.00 (with a ceiling of Rs. 30,000) |
First Session: Rs. 4,000.00
Per Session: Rs. 3,500.00 (with a ceiling of Rs. 50,000) |
First Session: Rs. 5,500.00
Per Session: Rs. 5,000.00 (with a ceiling of Rs. 70,000) |
*One Session: 3 hours or part thereof *If mediation exceeds to more than 15 sessions, an additional fees of 20% is applicable. |
||
| QUANTUM OF CLAIM (In Indian Rupees) | ADMINISTRATIVE FEE (In Indian Rupees) | |
|---|---|---|
| Up to 5,00,000 | 15,000.00 | |
| 5,00,001 to 25,00,000 | 15,000.00 Plus 1250.00 per one lakh or part thereof, exceeding 5,00,000 | |
| 25,00,001 to 1,00,00,000 | 40,000.00 Plus 750.00 per one lakh or part thereof, exceeding 25,00,000 | |
| 1,00,00,001 to 10,00,00,000 | 96,250.00 Plus 200 per one lakh or part thereof, exceeding 1,00,00,000 | |
| 10,00,00,001 to 25,00,00,000 | 2,76,250.00 Plus 125.00 per one lakh or part thereof, exceeding 10,00,00,000 | |
| More than 25,00,00,000 | 4,63,475.00 Plus 750.00 per one lakh or part thereof with a ceiling of 10,00,000.00 | |
|
* For disputes where claim cannot be quantified or ascertained, the fee shall be finalised by VIA, on the basis of facts. |
||
An additional 30% administrative fee is applicable for Non-Members.
| ADMINISTRATIVE FEES (In Indian Rupees) | ||
|---|---|---|
| First Session | 1750.00 | |
| Per Session | 1500.00 (With a ceiling of 12500.00)s | |
|
* One Session: 3 hours or part thereof * If mediation exceeds to more than 15 sessions, an additional fees of 20% is applicable.
|
||
Travel, Boarding & Lodging for Principal Panel Mediators
Travel, Boarding & Lodging for Expert Panel Mediators
Travel, Boarding & Lodging for Judicial Panel Mediators